

| Date | Event | Location |
| * Oct 2012 | 1-3Q2012 KPIs Announcement | - |
| * Aug 2012 | 2012 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 30 May 2012 | 2011 Annual General Meeting | Hong Kong |
| 27 Apr 2012 | 1Q2012 KPIs Announcement | - |
| 20 Mar 2012 | 2011 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 28 Oct 2011 | 1-3Q2011 KPIs Announcement | - |
| 23 Aug 2011 | 2011 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 20 May 2011 | 2010 Annual General Meeting | Hong Kong |
| 28 Apr 2011 | 1Q2011 KPIs Announcement | - |
| 22 Mar 2011 | 2010 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 28 Oct 2010 | 1-3Q2010 KPIs Announcement | - |
| 25 Oct 2010 | Extraordinary General Meeting | Beijing |
| 25 Aug 2010 | 2010 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 25 May 2010 | 2009 Annual General Meeting | Hong Kong |
| 28 Apr 2010 | 1Q2010 KPIs Announcement | - |
| 22 Mar 2010 | 2009 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 29 Dec 2009 | Extraordinary General Meeting | Beijing |
| 20 Oct 2009 | 1-3Q2009 KPIs Announcement | - |
| 27 Aug 2009 | 2009 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 26 May 2009 | 2008 Annual General Meeting | Hong Kong |
| 20 Apr 2009 | 1Q2009 KPIs Announcement | - |
| 24 Mar 2009 | 2008 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 12 Mar 2009 | Extraordinary General Meeting | Beijing |
| 20 Oct 2008 | 3Q2008 KPIs Announcement | - |
| 16 Sep 2008 | Extraordinary General Meeting | Beijing |
| 05 Sep 2008 | Extraordinary General Meeting | Beijing |
| 28 Aug 2008 | 2008 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 28 Jul 2008 | CDMA Business Acquisition and Network Lease - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 16 Jun 2008 | Final Dividend Payment Date | - |
| 02 Jun 2008 | Acquisition of CDMA Business - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 30 May 2008 | 2007 Annual General Meeting Extraordinary General Meeting | Hong Kong |
| 21 Apr 2008 | 1Q2008 KPIs Announcement | - |
| Apr 2008 | Investor Non-deal Roadshow | Hong Kong |
| 31 Mar 2008 | 2007 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 25 Feb 2008 | Extraordinary General Meeting | Beijing |
| 22 Oct 2007 | 1-3Q2007 KPIs Announcement | - |
| 31 Aug 2007 | Extraordinary General Meeting | Beijing |
| Aug 2007 | Investors Non-deal Roadshow | Hong Kong, Singapore |
| 28 Aug 2007 | 2007 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 07 Aug 2007 | Extraordinary General Meeting | Beijing |
| 15 Jun 2007 | Final Dividend Payment Date | - |
| 29 May 2007 | 2006 Annual General Meeting | Hong Kong |
| 20 Apr 2007 | 1Q2007 KPIs Announcement | - |
| Mar 2007 | Investors Non-deal Roadshow | Hong Kong |
| 26 Mar 2007 | 2006 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 12-13 Dec 2006 | Analysts Reverse Roadshow | Shanghai |
| 25 Oct 2006 | Extraordinary General Meeting | Beijing |
| 20 Oct 2006 | 1-3Q2006 KPIs Announcement | - |
| Aug 2006 | Investors Non-deal Roadshow | Hong Kong, Singapore |
| 30 Aug 2006 | 2006 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 15 Jun 2006 | Final Dividend Payment Date | - |
| 23 May 2006 | 2005 Annual General Meeting | Hong Kong |
| 20 Apr 2006 | 1Q2006 KPIs Announcement | - |
| Mar 2006 | Investors Non-deal Roadshow | Hong Kong |
| 22 Mar 2006 | 2005 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 19 Oct 2005 | 1-3Q2005 KPIs Announcement | - |
| Oct 2005 | Analysts Reverse Roadshow | Chongqing |
| 18 Oct 2005 | Extraordinary General Meeting | Beijing |
| Oct 2005 | Investors Non-deal Roadshow | Japan |
| 09 Sep 2005 | Extraordinary General Meeting | Beijing |
| Sep 2005 | Investors Non-deal Roadshow | Hong Kong |
| 31 Aug 2005 | 2005 Interim Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
| 23 Jun 2005 | Final Dividend Payment Date | - |
| 25 May 2005 | 2004 Annual General Meeting | Hong Kong |
| 22 Apr 2005 | 1Q2005 KPIs Announcement | - |
| Apr 2005 | Investors Non-deal Roadshow | Hong Kong, Europe, U.S., Singapore |
| 31 Mar 2005 | 2004 Annual Results Announcement - Analyst Briefing, Press Conference and Global Investors Conference Call | Hong Kong |
* All future dates are indicative only and may be subject to change.
Note: The above calendar does not include management's participation in the conferences held by various investment banks during the year.
updated 17th April, 2012
| © Copyright 1996-2012 irasia.com Ltd. All rights reserved. |
|
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |