
| Ex-date | Details | Financial Year End | Book Close Date |
| 11 May 2011 | Final Dividend HK 2.15 cents per share Special Dividend HK 0.85 cent per share | 31 Dec 2010 | 13 May 2011 - 18 May 2011 |
| 13 May 2010 | Final Dividend HK 1.46 cents per share Special Dividend HK 0.71 cents per share | 31 Dec 2009 | 17 May 2010 - 19 May 2010 |
| 26 May 2009 | Final Dividend HK 1.45 cents per share | 31 Dec 2008 | 29 May 2009 - 2 June 2009 |
| 16 May 2008 | Final Dividend HK 1 cent per share Special Dividend HK 3.5 cents per share | 31 Dec 2007 | 20 May 2008 - 22 May 2008 |
| 07 May 2007 | Final Dividend HK 0.6 cent per share | 31 Dec 2006 | 09 May 2007 - 11 May 2007 |
| 04 May 2006 | Final Dividend HK 0.55 cent per share | 31 Dec 2005 | 09 May 2006 - 11 May 2006 |
| 25 Apr 2005 | Final Dividend HK 0.5 cent per share | 31 Dec 2004 | 27 Apr 2005 - 29 Apr 2005 |
updated 11th April, 2011
| © Copyright 1996-2012 irasia.com Ltd. All rights reserved. |
|
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |