

Category A Category B Category C
(Position 1 to 14) (Position 15 to 65) (Position > 65)
-----------------------------------------------------------------------------------------
Average
Total Daily
Month/Year Range(%) Total(%) Range(%) Total(%) Range(%) Total(%) Turnover Turnover
($ Bil) ($ Mil)
-----------------------------------------------------------------------------------------
JUL 1999 3.96-1.39 37.80 1.37-0.30 30.21 0.29-0.00 31.99 184.99 8,808.99
AUG 1999 4.59-1.67 37.34 1.62-0.29 30.96 0.28-0.00 31.70 128.79 5,854.07
SEP 1999 3.54-1.52 28.11 1.50-0.35 33.30 0.34-0.00 38.59 182.83 8,706.17
OCT 1999 4.31-1.49 36.12 1.44-0.30 30.76 0.29-0.00 33.12 150.17 7,903.49
NOV 1999 4.29-1.60 35.97 1.51-0.30 32.31 0.29-0.00 31.72 241.89 10,995.14
DEC 1999 4.30-1.40 27.93 1.29-0.35 32.28 0.34-0.00 39.79 269.16 12,816.96
JAN 2000 3.49-1.40 28.40 1.34-0.34 32.94 0.34-0.00 38.66 369.93 17,615.49
FEB 2000 4.56-1.51 30.18 1.42-0.34 32.12 0.33-0.00 37.70 423.40 22,284.02
MAR 2000 3.93-1.56 32.17 1.54-0.33 32.18 0.33-0.00 35.65 381.43 16,583.94
*APR 2000 4.77-1.71 38.67 1.57-0.28 31.93 0.28-0.00 29.40 195.36 11,491.99
*MAY 2000 5.94-1.89 41.16 1.81-0.26 30.36 0.26-0.00 28.48 223.50 10,643.06
*JUN 2000 4.98-1.66 39.25 1.56-0.29 30.29 0.29-0.00 30.46 221.61 10,552.76
-----------------------------------------------------------------------------------------
Yearly Total ($Bil) 2,973.05
247.76
=========================================================================================
* Adjusted
Note : The report includes all exchange participant firms who had paid transaction levy to the Exchange but subject to adjustments.
| © Copyright 1996-2006 irasia.com Ltd. All rights reserved. Tel: (852) 2831-9792. |
|
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |